PROP 65 WARNING | CONNECT WITH US |
- PEM® Self-Clinching Fasteners
- ATLAS® Brand Blind Threaded Rivets
- Panel and Access Hardware
- Large Knob, Spring-Loaded
- Low Profile Knob, Spring-loaded
- Screw Head, Spring-loaded
- Screw Head, Spring-loaded, compact
- Screw Head, no Spring
- Tool only, Spring-loaded
- Tool only, Flush Mounted, no Spring
- Tool only, Spinning Clinch Bolt
- For Installing into Stainless
- Locating Pin, Spring-loaded
- Captive Screws, Broaching
- Heat Sink Mounting System
- ReelFast® Surface Mount Spring-Loaded Panel Fastener
- Standoffs and Spacers
- Concealed-Head Standoffs
- Keyhole® Standoffs - Type SKC
- Blind, Threaded Standoffs
- Standoffs, Thru-Hole, Threaded and Unthreaded
- Standoffs for Installing Into Stainless (all)
- Thin Sheet, Thru-Hole Standoffs
- Snap-Top® Standoffs
- Grounding Standoffs
- Close to Edge Standoffs
- Self-clinching microPEM® Standoffs
- Inserts for
Plastics - Installation Tools and Repair Kits
- Heli-Coil™ Wire Inserts
- Rivets
- Precision Ball Bearing Slides
- Fasteners for Mounting into Printed Circuit Boards
- Captive Screws, Broaching - Type PFK
- Captive Screws, Surface Mount
- Captive Screws, other
- Nuts, Broaching
- Nuts and Spacers/Standoffs, Surface Mount
- Standoffs, Broaching
- Standoffs, SNAPTOP® - Type KSSB
- Standoffs, Flare Mount - Type KFB3
- Studs, Broaching - Type KFH
- Right Angle Fastener - Type SMTRA
- ReelFast® microPEM® Surface Mount Nuts / Standoffs
- ReelFast® Surface Mount Spring-Loaded Panel Fastener - Type SMTPFLSM™
- microPEM® TackSert® Inserts
- Weld Nuts
- nuts, bolts & screws
- glides, leveling devices, isolaters & machinery mounts
- assembly hardware standoffs, spacers, & finishing supplies
- knobs, handles & hinges
- bearing seals, gasketing & plastic bearings
- quick access fasteners, latches & spring devices
- lock bolts & rivets
- standard hardware
PEM SNAP-TOP® Standoffs (Types SSA, SSS, SSC) are designed for permanent installation into metal panels or PC boards.
These all-metal standoffs use a spring action to hold PC boards and subassemblies securely, while allowing for quick removal. Screws and other threaded hardware are eliminated. This means less parts to handle during assembly and less risk of damaging delicate circuitry because of loose parts falling into your equipment.
These standoffs are permanently installed in the panel by squeezing them into a properly sized hole using any standard press.
These all-metal standoffs use a spring action to hold PC boards and subassemblies securely, while allowing for quick removal. Screws and other threaded hardware are eliminated. This means less parts to handle during assembly and less risk of damaging delicate circuitry because of loose parts falling into your equipment.
These standoffs are permanently installed in the panel by squeezing them into a properly sized hole using any standard press.
1 2
Item # |
L - Length ± 0.13 |
H ± 0.13 |
P ± 0.13 |
Standard Material |
Standard Finish |
Inventory |
---|---|---|---|---|---|---|
SSA-4mm-8 | N/A 8 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSA-4mm-10 | N/A 10 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSA-4mm-12 | N/A 12 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSA-4mm-14 | N/A 14 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSA-4mm-16 | N/A 16 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSA-4mm-18 | N/A 18 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSA-4mm-20 | N/A 20 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSA-4mm-22 | N/A 22.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Aluminum | N/A Plain | N/A {0} |
SSS-4mm-8ZI | N/A 8 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-10ZI | N/A 10 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-12ZI | N/A 12 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-14ZI | N/A 14 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-16ZI | N/A 16 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-18ZI | N/A 18 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-20ZI | N/A 20 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-22ZI | N/A 22.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSS-4mm-25ZI | N/A 25 mm | N/A 6.35 mm | N/A 3.58 mm | N/A Carbon Steel | N/A Zinc plated, 5µm, Colorless, plus clear chromate | N/A {0} |
SSC-4mm-8 | N/A 8 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
SSC-4mm-10 | N/A 10 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
SSC-4mm-12 | N/A 12 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
SSC-4mm-14 | N/A 14 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
SSC-4mm-16 | N/A 16 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
SSC-4mm-18 | N/A 18 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
SSC-4mm-20 | N/A 20 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
SSC-4mm-22 | N/A 22.00 mm | N/A 6.35 mm | N/A 3.58 mm | N/A 400 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
1 2