PROP 65 WARNING | CONNECT WITH US |
- PEM® Self-Clinching Fasteners
- ATLAS® Brand Blind Threaded Rivets
- Panel and Access Hardware
- Large Knob, Spring-Loaded
- Low Profile Knob, Spring-loaded
- Screw Head, Spring-loaded
- Screw Head, Spring-loaded, compact
- Screw Head, no Spring
- Tool only, Spring-loaded
- Tool only, Flush Mounted, no Spring
- Tool only, Spinning Clinch Bolt
- For Installing into Stainless
- Locating Pin, Spring-loaded
- Captive Screws, Broaching
- Heat Sink Mounting System
- ReelFast® Surface Mount Spring-Loaded Panel Fastener
- Standoffs and Spacers
- Concealed-Head Standoffs
- Keyhole® Standoffs - Type SKC
- Blind, Threaded Standoffs
- Standoffs, Thru-Hole, Threaded and Unthreaded
- Standoffs for Installing Into Stainless (all)
- Thin Sheet, Thru-Hole Standoffs
- Snap-Top® Standoffs
- Grounding Standoffs
- Close to Edge Standoffs
- Self-clinching microPEM® Standoffs
- Inserts for
Plastics - Installation Tools and Repair Kits
- Heli-Coil™ Wire Inserts
- Rivets
- Precision Ball Bearing Slides
- Fasteners for Mounting into Printed Circuit Boards
- Captive Screws, Broaching - Type PFK
- Captive Screws, Surface Mount
- Captive Screws, other
- Nuts, Broaching
- Nuts and Spacers/Standoffs, Surface Mount
- Standoffs, Broaching
- Standoffs, SNAPTOP® - Type KSSB
- Standoffs, Flare Mount - Type KFB3
- Studs, Broaching - Type KFH
- Right Angle Fastener - Type SMTRA
- ReelFast® microPEM® Surface Mount Nuts / Standoffs
- ReelFast® Surface Mount Spring-Loaded Panel Fastener - Type SMTPFLSM™
- microPEM® TackSert® Inserts
- Weld Nuts
- nuts, bolts & screws
- glides, leveling devices, isolaters & machinery mounts
- assembly hardware standoffs, spacers, & finishing supplies
- knobs, handles & hinges
- bearing seals, gasketing & plastic bearings
- quick access fasteners, latches & spring devices
- lock bolts & rivets
- standard hardware
- Available in steel or stainless steel.
- Meets "operator access area" requirements similar to UL 508.
- Tool or finger operation.
- Most sizes available in three screw lengths.
Item # |
Thread Size x Pitch |
Min. Sheet Thickness |
Hole Size in Sheet + 0.08 |
G ± 0.4 |
P ± 0.64 |
Optional Finish |
CAD View |
Inventory |
---|---|---|---|---|---|---|---|---|
PFC2-M3-40 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M3-40 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M3-62 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 9.50 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M3-62 | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 9.50 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M4-50 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M4-50 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M4-72 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M4-72 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M4-94 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M4-94 | N/A M4 x 0.7 | N/A 1.53 mm | N/A 7.92 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M5-50 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M5-50 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 7.90 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M5-72 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M5-72 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 11.10 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M5-94 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M5-94 | N/A M5 x 0.8 | N/A 1.53 mm | N/A 8.74 mm | N/A 14.30 mm | N/A 6.40 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M6-60 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 9.50 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M6-60 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 9.50 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M6-82 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 12.70 mm | N/A 3.20 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M6-82 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 12.70 mm | N/A 3.20 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M6-04 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 15.90 mm | N/A 6.40 mm | N/A | N/A Unfastened | N/A {0} |
PFC2-M6-04 | N/A M6 x 1 | N/A 1.53 mm | N/A 10.49 mm | N/A 15.90 mm | N/A 6.40 mm | N/A | N/A Fastened | N/A {0} |
PFC2-M3-40 BN | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm |
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
N/A Unfastened | N/A {0} |
PFC2-M3-40 BN | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 6.40 mm | N/A 0 mm |
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
N/A Fastened | N/A {0} |
PFC2-M3-62 BN | N/A M3 x 0.5 | N/A 1.53 mm | N/A 6.73 mm | N/A 9.50 mm | N/A 3.20 mm |
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
N/A Unfastened | N/A {0} |