PROP 65 WARNING | CONNECT WITH US |
- PEM® Self-Clinching Fasteners
- ATLAS® Brand Blind Threaded Rivets
- Panel and Access Hardware
- Large Knob, Spring-Loaded
- Low Profile Knob, Spring-loaded
- Screw Head, Spring-loaded
- Screw Head, Spring-loaded, compact
- Screw Head, no Spring
- Tool only, Spring-loaded
- Tool only, Flush Mounted, no Spring
- Tool only, Spinning Clinch Bolt
- For Installing into Stainless
- Locating Pin, Spring-loaded
- Captive Screws, Broaching
- Heat Sink Mounting System
- ReelFast® Surface Mount Spring-Loaded Panel Fastener
- Standoffs and Spacers
- Concealed-Head Standoffs
- Keyhole® Standoffs - Type SKC
- Blind, Threaded Standoffs
- Standoffs, Thru-Hole, Threaded and Unthreaded
- Standoffs for Installing Into Stainless (all)
- Thin Sheet, Thru-Hole Standoffs
- Snap-Top® Standoffs
- Grounding Standoffs
- Close to Edge Standoffs
- Self-clinching microPEM® Standoffs
- Inserts for
Plastics - Installation Tools and Repair Kits
- Heli-Coil™ Wire Inserts
- Rivets
- Precision Ball Bearing Slides
- Fasteners for Mounting into Printed Circuit Boards
- Captive Screws, Broaching - Type PFK
- Captive Screws, Surface Mount
- Captive Screws, other
- Nuts, Broaching
- Nuts and Spacers/Standoffs, Surface Mount
- Standoffs, Broaching
- Standoffs, SNAPTOP® - Type KSSB
- Standoffs, Flare Mount - Type KFB3
- Studs, Broaching - Type KFH
- Right Angle Fastener - Type SMTRA
- ReelFast® microPEM® Surface Mount Nuts / Standoffs
- ReelFast® Surface Mount Spring-Loaded Panel Fastener - Type SMTPFLSM™
- microPEM® TackSert® Inserts
- Weld Nuts
- nuts, bolts & screws
- glides, leveling devices, isolaters & machinery mounts
- assembly hardware standoffs, spacers, & finishing supplies
- knobs, handles & hinges
- bearing seals, gasketing & plastic bearings
- quick access fasteners, latches & spring devices
- lock bolts & rivets
- standard hardware
PEM® brand miniature fasteners fit into a minimal space and provide strong, reusable threads.
Types FE, FEO and UL are self-locking. Types FE and FEO thread locking torque performance is equivalent to applicable NASM25027 specifications. Type UL self-locking nuts meet locking torque requirements specified herein. Some sizes of FE, FEO, and UL can be ordered to NASM45938/7 specifications. Types FEX, FEOX and U have free-running class 2B/6H threads.
PEM miniature fasteners provide immediate visual indication when proper installation has been accomplished.
A strong, knurled collar, which is completely embedded in the sheet, guarantees against rotation of the fastener in the sheet. The torque-out resistance of the knurl greatly exceeds the torque that can be exerted by the selflocking feature.
When this collar is embedded in the sheet, the undercut cavity beneath the collar is filled with displaced sheet material thereby developing pushout resistance.
A dry-film lubricant applied to these fasteners provides the smooth, non-galling prevailing torque performance necessary for reliable locking and for reusability.
Types FE, FEO and UL are self-locking. Types FE and FEO thread locking torque performance is equivalent to applicable NASM25027 specifications. Type UL self-locking nuts meet locking torque requirements specified herein. Some sizes of FE, FEO, and UL can be ordered to NASM45938/7 specifications. Types FEX, FEOX and U have free-running class 2B/6H threads.
PEM miniature fasteners provide immediate visual indication when proper installation has been accomplished.
A strong, knurled collar, which is completely embedded in the sheet, guarantees against rotation of the fastener in the sheet. The torque-out resistance of the knurl greatly exceeds the torque that can be exerted by the selflocking feature.
When this collar is embedded in the sheet, the undercut cavity beneath the collar is filled with displaced sheet material thereby developing pushout resistance.
A dry-film lubricant applied to these fasteners provides the smooth, non-galling prevailing torque performance necessary for reliable locking and for reusability.
1 2
Item # |
Thread Size |
Thread Type |
Sheet Thickness |
Hole Size in Sheet + .003 - .000 |
Standard Finish |
Inventory |
---|---|---|---|---|---|---|
U-080-0 | N/A 0.060-80 (#0-80) | N/A Non-Locking | N/A 0.019 to 0.022 in | N/A 0.110 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
U-164-0 | N/A 0.073-64 (#1-64) | N/A Non-Locking | N/A 0.019 to 0.022 in | N/A 0.110 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
U-256-0 | N/A 0.086-56 (#2-56) | N/A Non-Locking | N/A 0.019 to 0.022 in | N/A 0.144 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
U-256-1 | N/A 0.086-56 (#2-56) | N/A Non-Locking | N/A 0.030 to 0.036 in | N/A 0.144 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
UL-080-0CW | N/A 0.060-80 (#0-80) | N/A Self-Locking | N/A 0.019 to 0.022 in | N/A 0.110 in | N/A Passivated Plus Clear Dry-film Lubricant | N/A {0} |
UL-164-0CW | N/A 0.073-64 (#1-64) | N/A Self-Locking | N/A 0.019 to 0.022 in | N/A 0.110 in | N/A Passivated Plus Clear Dry-film Lubricant | N/A {0} |
UL-256-0CW | N/A 0.086-56 (#2-56) | N/A Self-Locking | N/A 0.019 to 0.022 in | N/A 0.144 in | N/A Passivated Plus Clear Dry-film Lubricant | N/A {0} |
UL-256-1CW | N/A 0.086-56 (#2-56) | N/A Self-Locking | N/A 0.030 to 0.036 in | N/A 0.144 in | N/A Passivated Plus Clear Dry-film Lubricant | N/A {0} |
FE-440-MD | N/A 0.112-40 (#4-40) | N/A Self-Locking | N/A 0.059 to 0.070 in | N/A 0.172 in | N/A Black, Dry-film Lubricant | N/A {0} |
FE-632-MD | N/A 0.138-32 (#6-32) | N/A Self-Locking | N/A 0.059 to 0.070 in | N/A 0.213 in | N/A Black, Dry-film Lubricant | N/A {0} |
FE-832-MD | N/A 0.164-32 (#8-32) | N/A Self-Locking | N/A 0.059 to 0.070 in | N/A 0.290 in | N/A Black, Dry-film Lubricant | N/A {0} |
FE-032-MD | N/A 0.190-32 (#10-32) | N/A Self-Locking | N/A 0.059 to 0.070 in | N/A 0.290 in | N/A Black, Dry-film Lubricant | N/A {0} |
FE-0420-MD | N/A 0.250-20 (1/4-20) | N/A Self-Locking | N/A 0.059 to 0.070 in | N/A 0.344 in | N/A Black, Dry-film Lubricant | N/A {0} |
FE-0428-MD | N/A 0.250-28 (1/4-28) | N/A Self-Locking | N/A 0.059 to 0.070 in | N/A 0.344 in | N/A Black, Dry-film Lubricant | N/A {0} |
FEX-440 | N/A 0.112-40 (#4-40) | N/A Non-Locking | N/A 0.059 to 0.070 in | N/A 0.172 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
FEX-632 | N/A 0.138-32 (#6-32) | N/A Non-Locking | N/A 0.059 to 0.070 in | N/A 0.213 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
FEX-832 | N/A 0.164-32 (#8-32) | N/A Non-Locking | N/A 0.059 to 0.070 in | N/A 0.290 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
FEX-032 | N/A 0.190-32 (#10-32) | N/A Non-Locking | N/A 0.059 to 0.070 in | N/A 0.290 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
FEX-0420 | N/A 0.250-20 (1/4-20) | N/A Non-Locking | N/A 0.059 to 0.070 in | N/A 0.344 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
FEX-0428 | N/A 0.250-28 (1/4-28) | N/A Non-Locking | N/A 0.059 to 0.070 in | N/A 0.344 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
FEO-440-MD | N/A 0.112-40 (#4-40) | N/A Self-Locking | N/A 0.039 to 0.045 in | N/A 0.172 in | N/A Black, Dry-film Lubricant | N/A {0} |
FEO-632-MD | N/A 0.138-32 (#6-32) | N/A Self-Locking | N/A 0.039 to 0.045 in | N/A 0.213 in | N/A Black, Dry-film Lubricant | N/A {0} |
FEO-832-MD | N/A 0.164-32 (#8-32) | N/A Self-Locking | N/A 0.039 to 0.045 in | N/A 0.290 in | N/A Black, Dry-film Lubricant | N/A {0} |
FEO-032-MD | N/A 0.190-32 (#10-32) | N/A Self-Locking | N/A 0.039 to 0.045 in | N/A 0.290 in | N/A Black, Dry-film Lubricant | N/A {0} |
FEOX-440 | N/A 0.112-40 (#4-40) | N/A Non-Locking | N/A 0.039 to 0.045 in | N/A 0.172 in | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
1 2