PROP 65 WARNING | CONNECT WITH US |
- PEM® Self-Clinching Fasteners
- ATLAS® Brand Blind Threaded Rivets
- Panel and Access Hardware
- Large Knob, Spring-Loaded
- Low Profile Knob, Spring-loaded
- Screw Head, Spring-loaded
- Screw Head, Spring-loaded, compact
- Screw Head, no Spring
- Tool only, Spring-loaded
- Tool only, Flush Mounted, no Spring
- Tool only, Spinning Clinch Bolt
- For Installing into Stainless
- Locating Pin, Spring-loaded
- Captive Screws, Broaching
- Heat Sink Mounting System
- ReelFast® Surface Mount Spring-Loaded Panel Fastener
- Standoffs and Spacers
- Concealed-Head Standoffs
- Keyhole® Standoffs - Type SKC
- Blind, Threaded Standoffs
- Standoffs, Thru-Hole, Threaded and Unthreaded
- Standoffs for Installing Into Stainless (all)
- Thin Sheet, Thru-Hole Standoffs
- Snap-Top® Standoffs
- Grounding Standoffs
- Close to Edge Standoffs
- Self-clinching microPEM® Standoffs
- Inserts for
Plastics - Installation Tools and Repair Kits
- Heli-Coil™ Wire Inserts
- Rivets
- Precision Ball Bearing Slides
- Fasteners for Mounting into Printed Circuit Boards
- Captive Screws, Broaching - Type PFK
- Captive Screws, Surface Mount
- Captive Screws, other
- Nuts, Broaching
- Nuts and Spacers/Standoffs, Surface Mount
- Standoffs, Broaching
- Standoffs, SNAPTOP® - Type KSSB
- Standoffs, Flare Mount - Type KFB3
- Studs, Broaching - Type KFH
- Right Angle Fastener - Type SMTRA
- ReelFast® microPEM® Surface Mount Nuts / Standoffs
- ReelFast® Surface Mount Spring-Loaded Panel Fastener - Type SMTPFLSM™
- microPEM® TackSert® Inserts
- Weld Nuts
- nuts, bolts & screws
- glides, leveling devices, isolaters & machinery mounts
- assembly hardware standoffs, spacers, & finishing supplies
- knobs, handles & hinges
- bearing seals, gasketing & plastic bearings
- quick access fasteners, latches & spring devices
- lock bolts & rivets
- standard hardware
- Appropriate for close centerline-to-edge applications.
- Doesn't require high installation force.
- Installs into any panel hardness.
- Installs flush on back side of panel.
Item # |
Thread Size x Pitch |
Type |
Hole Size in Sheet + 0.1 |
G ± 0.64 |
P ± 0.64 |
Optional Finish |
CAD View |
Inventory |
---|---|---|---|---|---|---|---|---|
PF11MF-M3-0 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 4.32 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M3-0 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 4.32 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M3-1 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 5.84 mm | N/A 1.40 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M3-1 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 5.84 mm | N/A 1.40 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M3-2 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 7.37 mm | N/A 2.92 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M3-2 | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 7.37 mm | N/A 2.92 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M4-0 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M4-0 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M4-1 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M4-1 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M4-2 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M4-2 | N/A M4 x 0.7 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M5-0 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M5-0 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 5.84 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M5-1 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M5-1 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 7.37 mm | N/A 0.61 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M5-2 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M5-2 | N/A M5 x 0.8 | N/A Knurled Cap - PF11MF | N/A 6.76 mm | N/A 8.89 mm | N/A 2.13 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M6-0 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 7.37 mm | N/A 0 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M6-0 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 7.37 mm | N/A 0 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M6-1 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 8.89 mm | N/A 0.61 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M6-1 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 8.89 mm | N/A 0.61 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M6-2 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 10.41 mm | N/A 2.13 mm | N/A | N/A Unfastened | N/A {0} |
PF11MF-M6-2 | N/A M6 x 1 | N/A Knurled Cap - PF11MF | N/A 8.20 mm | N/A 10.41 mm | N/A 2.13 mm | N/A | N/A Fastened | N/A {0} |
PF11MF-M3-0 BL | N/A M3 x 0.5 | N/A Knurled Cap - PF11MF | N/A 4.75 mm | N/A 4.32 mm | N/A 0 mm |
N/A Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
N/A Unfastened | N/A {0} |