S.W. Anderson - Heli-Coil STI Spiral Point Tap Metric Coarse
Search:GO
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Heli-Coil™ Wire Inserts > Heli-Coil Tangless Inserts > Heli-Coil Tangless® Screw-Lock Inserts Unified Coarse > Extra Heavy Duty Slides 9328 > Heli-Coil STI Spiral Point Tap Metric Coarse > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Heli-Coil STI Spiral Point Tap Metric Coarse

 width=
Check up to five results to perform an action.
 width=


Spiral Pointed - Plug & Spiral Flute.
Used for efficient chip disposal in production tapping operations. Available in sizes thru 12mm.
Spiral Pointed - Plug (4 Thread Chamfer). Incorporates an angular grind at the point end of the tap which shears chips and drives them forward of the tap. Used widely in long thru holes and blind holes with ample chip clearance. They are free cutting and provide increased tap strength. Not recommended for abrasive materials.


Heli-Coil-STI-Straight-Flute

larger image
Heli-Coil STI Tap dimensions

larger image


Request InformationCompare Items   Results per Page : 
  Results 1 - 24 of 24 1 

MFG #

Inventory

List Price

Thread Size

Class of Fit

Overall Length

Thread Length

Max. Shank Diameter

Size of Square

4863-2 0 QUOTE M2 x 0.4 4H5H 46.04 mm 12.70 mm 3.58 mm 2.80 mm
4863-2.2 0 QUOTE M2.2 x 0.45 4H5H 47.62 mm 14.29 mm 3.58 mm 2.79 mm
4863-2.5 0 16.9 M2.5 x 0.45 4H5H 49.21 mm 15.88 mm 3.58 mm 2.79 mm
4863-3 0 16.042 M3 x 0.5 4H5H 50.80 mm 17.46 mm 3.58 mm 2.79 mm
4863-3.5 0 QUOTE M3.5 x 0.6 4H5H 53.98 mm 19.05 mm 4.27 mm 3.33 mm
4863-4 25 16.276 M4 x 0.7 4H5H 60.32 mm 22.22 mm 4.93 mm 3.86 mm
4863-5 0 16.28 M5 x 0.8 4H5H 63.50 mm 25.40 mm 6.48 mm 4.85 mm
4863-6 0 17.19 M6 x 1 4H5H 69.06 mm 28.58 mm 8.08 mm 6.04 mm
4863-7 0 QUOTE M7 x 1 4H5H 74.61 mm 31.75 mm 9.68 mm 7.26 mm
4863-8 3 21.68 M8 x 1.25 4H5H 74.61 mm 31.75 mm 9.68 mm 7.26 mm
4863-10 9 26.702 M10 x 1.5 4H5H 85.72 mm 42.07 mm 9.32 mm 6.98 mm
4863-12 11 32.656 M12 x 1.75 4H5H 91.28 mm 42.07 mm 10.90 mm 8.18 mm
4763-2 0 QUOTE M2 x 0.4 5H 46.04 mm 12.70 mm 3.58 mm 2.80 mm
4763-2.2 0 16.9 M2.2 x 0.45 5H 47.62 mm 14.29 mm 3.58 mm 2.79 mm
4763-2.5 6 16.9 M2.5 x 0.45 5H 49.21 mm 15.88 mm 3.58 mm 2.79 mm
4763-3 19 16.042 M3 x 0.5 5H 50.80 mm 17.46 mm 3.58 mm 2.79 mm
4763-3.5 0 QUOTE M3.5 x 0.6 5H 53.98 mm 19.05 mm 4.27 mm 3.33 mm
4763-4 3 16.276 M4 x 0.7 5H 60.32 mm 22.22 mm 4.93 mm 3.86 mm
4763-5 0 16.28 M5 x 0.8 5H 63.50 mm 25.40 mm 6.48 mm 4.85 mm
4763-6 1 17.186 M6 x 1 5H 69.06 mm 28.58 mm 8.08 mm 6.04 mm
4763-7 0 QUOTE M7 x 1 5H 74.61 mm 31.75 mm 9.68 mm 7.26 mm
4763-8 1 21.684 M8 x 1.25 5H 74.61 mm 31.75 mm 9.68 mm 7.26 mm
4763-10 0 QUOTE M10 x 1.5 5H 85.72 mm 42.07 mm 9.32 mm 6.98 mm
4763-12 0 QUOTE M12 x 1.75 5H 91.28 mm 42.07 mm 10.90 mm 8.18 mm
  Results 1 - 24 of 24 1 
Site created by ThomasNet Web Solutions
S.W. Anderson Co. | Service and Solutions Since 1926