S.W. Anderson - Heli-Coil Screw-Lock Inserts Metric Fine
Search:GO
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Heli-Coil™ Wire Inserts > Heli-Coil Tangless Inserts > Heli-Coil Tangless® Screw-Lock Inserts Unified Coarse > Extra Heavy Duty Slides 9328 > Heli-Coil STI Spiral Point Tap Metric Coarse > Heli-Coil Screw-Lock Inserts Metric Fine > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Heli-Coil Screw-Lock Inserts Metric Fine

Check up to five results to perform an action.

Heli-Coil Screw-Lock Inserts Unified Coarse

larger image
Heli-Coil inserts are precision formed coils of extremely hard, diamond shaped 304 stainless steel. When installed into an STI tapped hole, they provide permanent conventional 60° internal screw threads. This assembled insert accommodates any standard bolt or screw as per MIL-S-7742 and AS8879 (UNJ controlled root radius).
Heli-Coil inserts are larger in diameter before installation than the tapped hole. During installation the inserting tool applies torque to the tang reducing the diameter of the leading coil permitting it to enter the tapped thread. After installation, each high tensile coil of the insert expands outward with a spring-like action permanently anchoring the insert.
All Heli-Coil Inch Screw-Lock inserts are supplied with a red coloring in accordance with NASM21209.

Notes on Insert Specifications:
1. Nominal length is a computed value and cannot be measured. It is the actual assembled length + 1/2 pitch.
2. The number of coils are counted from the notch.


Search Items


Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 105 1 2 3 4 5 

MFG #

Inventory

List Price

Thread Size

Outside Diamater Min.

Outside Diamater Max.

Q - Nominal Length

Number of Coils

Max. Locking Torque

5255-8CN080 0 QUOTE M8x1 9.70 mm 10.25 mm 8.00 mm 5-7/8 6 N·m
5255-8CN120 0 QUOTE M8x1 9.70 mm 10.25 mm 12.00 mm 9-3/8 6 N·m
5255-8CN160 0 QUOTE M8x1 9.70 mm 10.25 mm 16.00 mm 13 6 N·m
5255-8CN200 0 QUOTE M8x1 9.70 mm 10.25 mm 20.00 mm 16-1/2 6 N·m
5255-8CN240 0 QUOTE M8x1 9.70 mm 10.25 mm 24.00 mm 20-1/8 6 N·m
5255-10CN100 0 QUOTE M10 x 1 11.95 mm 12.50 mm 10.00 mm 7-5/8 10 N·m
5255-10CN150 0 QUOTE M10 x 1 11.95 mm 12.50 mm 15.00 mm 12 10 N·m
5255-10CN200 0 QUOTE M10 x 1 11.95 mm 12.50 mm 20.00 mm 16-1/2 10 N·m
5255-10CN250 0 QUOTE M10 x 1 11.95 mm 12.50 mm 25.00 mm 21 10 N·m
5255-10CN300 0 QUOTE M10 x 1 11.95 mm 12.50 mm 30.00 mm 25-1/2 10 N·m
5649-10CN100 0 QUOTE M10 x 1.25 12.10 mm 12.65 mm 10.00 mm 5-7/8 10 N·m
5649-10CN150 0 0.827 M10 x 1.25 12.10 mm 12.65 mm 15.00 mm 9-1/2 10 N·m
5649-10CN200 0 QUOTE M10 x 1.25 12.10 mm 12.65 mm 20.00 mm 13-1/8 10 N·m
5649-10CN250 0 QUOTE M10 x 1.25 12.10 mm 12.65 mm 25.00 mm 16-3/4 10 N·m
5649-10CN300 0 QUOTE M10 x 1.25 12.10 mm 12.65 mm 30.00 mm 20-3/8 10 N·m
5649-12CN120 0 QUOTE M12 x 1.25 14.30 mm 15.00 mm 12.00 mm 7-1/4 15 N·m
5649-12CN180 80 0.938 M12 x 1.25 14.30 mm 15.00 mm 18.00 mm 11-5/8 15 N·m
5649-12CN240 0 QUOTE M12 x 1.25 14.30 mm 15.00 mm 24.00 mm 15-7/8 15 N·m
5649-12CN300 0 QUOTE M12 x 1.25 14.30 mm 15.00 mm 30.00 mm 20-1/4 15 N·m
5649-12CN360 0 QUOTE M12 x 1.25 14.30 mm 15.00 mm 36.00 mm 24-1/2 15 N·m
5145-12CN120 0 0.644 M12 x 1.5 14.25 mm 14.95 mm 12.00 mm 6 15 N·m
5145-12CN180 144 2.242 M12 x 1.5 14.25 mm 14.95 mm 18.00 mm 9-5/8 15 N·m
5145-12CN240 0 QUOTE M12 x 1.5 14.25 mm 14.95 mm 24.00 mm 13-3/8 15 N·m
5145-12CN300 0 QUOTE M12 x 1.5 14.25 mm 14.95 mm 30.00 mm 17 15 N·m
5145-12CN360 0 QUOTE M12 x 1.5 14.25 mm 14.95 mm 36.00 mm 20-3/4 15 N·m
  Results 1 - 25 of 105 1 2 3 4 5 
Site created by ThomasNet Web Solutions
S.W. Anderson Co. | Service and Solutions Since 1926