PROP 65 WARNING | CONNECT WITH US |
- PEM® Self-Clinching Fasteners
- ATLAS® Brand Blind Threaded Rivets
- Panel and Access Hardware
- Large Knob, Spring-Loaded
- Low Profile Knob, Spring-loaded
- Screw Head, Spring-loaded
- Screw Head, Spring-loaded, compact
- Screw Head, no Spring
- Tool only, Spring-loaded
- Tool only, Flush Mounted, no Spring
- Tool only, Spinning Clinch Bolt
- For Installing into Stainless
- Locating Pin, Spring-loaded
- Captive Screws, Broaching
- Heat Sink Mounting System
- ReelFast® Surface Mount Spring-Loaded Panel Fastener
- Standoffs and Spacers
- Concealed-Head Standoffs
- Keyhole® Standoffs - Type SKC
- Blind, Threaded Standoffs
- Standoffs, Thru-Hole, Threaded and Unthreaded
- Standoffs for Installing Into Stainless (all)
- Thin Sheet, Thru-Hole Standoffs
- Snap-Top® Standoffs
- Grounding Standoffs
- Close to Edge Standoffs
- Self-clinching microPEM® Standoffs
- Inserts for
Plastics - Installation Tools and Repair Kits
- Heli-Coil™ Wire Inserts
- Rivets
- Precision Ball Bearing Slides
- Fasteners for Mounting into Printed Circuit Boards
- Captive Screws, Broaching - Type PFK
- Captive Screws, Surface Mount
- Captive Screws, other
- Nuts, Broaching
- Nuts and Spacers/Standoffs, Surface Mount
- Standoffs, Broaching
- Standoffs, SNAPTOP® - Type KSSB
- Standoffs, Flare Mount - Type KFB3
- Studs, Broaching - Type KFH
- Right Angle Fastener - Type SMTRA
- ReelFast® microPEM® Surface Mount Nuts / Standoffs
- ReelFast® Surface Mount Spring-Loaded Panel Fastener - Type SMTPFLSM™
- microPEM® TackSert® Inserts
- Weld Nuts
- nuts, bolts & screws
- glides, leveling devices, isolaters & machinery mounts
- assembly hardware standoffs, spacers, & finishing supplies
- knobs, handles & hinges
- bearing seals, gasketing & plastic bearings
- quick access fasteners, latches & spring devices
- lock bolts & rivets
- standard hardware
PEM® self-clinching studs are installed by placing them in properly sized holes in the sheets and squeezing into place with any standard press. The squeezing action embeds the head of the stud into the sheet. The metal displaced by the head flows smoothly and evenly around the ribs and into the annular groove - creating a flushhead assembly and securely locking the stud into the sheet with high torque-out and pushout resistances.
HFE (heavy-duty) Studs are designed with an enlarged head diameter which projects above the sheet material and provides maximum pull through in sheets as thin as 0.040”.
HFE (heavy-duty) Studs are designed with an enlarged head diameter which projects above the sheet material and provides maximum pull through in sheets as thin as 0.040”.
- Enlarged head diameter provides high-strength in sheets as thin as 0.040”.
- Recommended for use in steel or aluminum sheets HRB (Rockwell “B” Scale) 85 or less and HB (Hardness Brinell) 165 or less.
1 2
Item # |
Thread Size |
Hole Size in Sheet + .005 - .000 |
L - Length ± .015 |
H ± 0.01 |
Fastener Material |
Standard Finish |
Optional Finish |
Inventory |
---|---|---|---|---|---|---|---|---|
HFE-032-8-ZI | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 0.5 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0420-8-ZI | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 0.5 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0518-8-ZI | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 0.5 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-032-12-ZI | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 0.75 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0420-12-ZI | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 0.75 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0518-12-ZI | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 0.75 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-032-16-ZI | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 01.00 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0420-16-ZI | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 01.00 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0518-16-ZI | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 01.00 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-032-20-ZI | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 1.25 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0420-20-ZI | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 1.25 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0518-20-ZI | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 1.25 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-032-24-ZI | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 1.50 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0420-24-ZI | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 1.50 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0518-24-ZI | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 1.50 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-032-28-ZI | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 1.75 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0420-28-ZI | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 1.75 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0518-28-ZI | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 1.75 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-032-32-ZI | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 2.00 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0420-32-ZI | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 2.00 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-0518-32-ZI | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 2.00 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A Zinc Plated, 5µm, Colorless | N/A | N/A {0} |
HFE-032-8-ZC | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 0.5 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A | N/A Zinc Plated 5µm, Yellow | N/A {0} |
HFE-0420-8-ZC | N/A 0.250-20 (1/4-20) | N/A 0.250 in | N/A 0.5 in | N/A 0.462 in | N/A Heat-Treated Carbon Steel | N/A | N/A Zinc Plated 5µm, Yellow | N/A {0} |
HFE-0518-8-ZC | N/A 0.313-18 (5/16-18) | N/A 0.312 in | N/A 0.5 in | N/A 0.586 in | N/A Heat-Treated Carbon Steel | N/A | N/A Zinc Plated 5µm, Yellow | N/A {0} |
HFE-032-12-ZC | N/A 0.190-32 (#10-32) | N/A 0.190 in | N/A 0.75 in | N/A 0.357 in | N/A Heat-Treated Carbon Steel | N/A | N/A Zinc Plated 5µm, Yellow | N/A {0} |
1 2