PROP 65 WARNING | CONNECT WITH US |
- PEM® Self-Clinching Fasteners
- ATLAS® Brand Blind Threaded Rivets
- Panel and Access Hardware
- Large Knob, Spring-Loaded
- Low Profile Knob, Spring-loaded
- Screw Head, Spring-loaded
- Screw Head, Spring-loaded, compact
- Screw Head, no Spring
- Tool only, Spring-loaded
- Tool only, Flush Mounted, no Spring
- Tool only, Spinning Clinch Bolt
- For Installing into Stainless
- Locating Pin, Spring-loaded
- Captive Screws, Broaching
- Heat Sink Mounting System
- ReelFast® Surface Mount Spring-Loaded Panel Fastener
- Standoffs and Spacers
- Concealed-Head Standoffs
- Keyhole® Standoffs - Type SKC
- Blind, Threaded Standoffs
- Standoffs, Thru-Hole, Threaded and Unthreaded
- Standoffs for Installing Into Stainless (all)
- Thin Sheet, Thru-Hole Standoffs
- Snap-Top® Standoffs
- Grounding Standoffs
- Close to Edge Standoffs
- Self-clinching microPEM® Standoffs
- Inserts for
Plastics - Installation Tools and Repair Kits
- Heli-Coil™ Wire Inserts
- Rivets
- Precision Ball Bearing Slides
- Fasteners for Mounting into Printed Circuit Boards
- Captive Screws, Broaching - Type PFK
- Captive Screws, Surface Mount
- Captive Screws, other
- Nuts, Broaching
- Nuts and Spacers/Standoffs, Surface Mount
- Standoffs, Broaching
- Standoffs, SNAPTOP® - Type KSSB
- Standoffs, Flare Mount - Type KFB3
- Studs, Broaching - Type KFH
- Right Angle Fastener - Type SMTRA
- ReelFast® microPEM® Surface Mount Nuts / Standoffs
- ReelFast® Surface Mount Spring-Loaded Panel Fastener - Type SMTPFLSM™
- microPEM® TackSert® Inserts
- Weld Nuts
- nuts, bolts & screws
- glides, leveling devices, isolaters & machinery mounts
- assembly hardware standoffs, spacers, & finishing supplies
- knobs, handles & hinges
- bearing seals, gasketing & plastic bearings
- quick access fasteners, latches & spring devices
- lock bolts & rivets
- standard hardware
Locking and Non-locking Threads
These fasteners provide load-bearing threads in thin sheets and permit up to 0.030" adjustment for mating hole misalignment.
The self-clinching feature offers fast and simple assembly. The fasteners are squeezed into prepared holes using any standard press. The sheet remains flush on one side, and the fastener is permanently locked in place.
Extra strength and support in assembly is obtained by the threads of the floating nut extending fully into the retainer shank (a unique PEM feature). A self-locking version of the fastener is also offered. Thread locking torque performance is equivalent to applicable NASM25027 specifications.
Non-locking Type A4 and self-locking Type LA4 fasteners provide load-bearing threads in stainless steel sheets as thin as 0.038" with hardness up to HRB 88 on the Rockwell "B" scale.
Many PEM Type AS and AC self-clinching floating fasteners correspond to sizes in US NASM45938/11 specifications. Check our web site for a complete Military Specification and National Aerospace Standards Reference Guide (Bulletin NASM).
These fasteners provide load-bearing threads in thin sheets and permit up to 0.030" adjustment for mating hole misalignment.
The self-clinching feature offers fast and simple assembly. The fasteners are squeezed into prepared holes using any standard press. The sheet remains flush on one side, and the fastener is permanently locked in place.
Extra strength and support in assembly is obtained by the threads of the floating nut extending fully into the retainer shank (a unique PEM feature). A self-locking version of the fastener is also offered. Thread locking torque performance is equivalent to applicable NASM25027 specifications.
Non-locking Type A4 and self-locking Type LA4 fasteners provide load-bearing threads in stainless steel sheets as thin as 0.038" with hardness up to HRB 88 on the Rockwell "B" scale.
Many PEM Type AS and AC self-clinching floating fasteners correspond to sizes in US NASM45938/11 specifications. Check our web site for a complete Military Specification and National Aerospace Standards Reference Guide (Bulletin NASM).
1 2
Item # |
Thread Size |
A (Shank) Max. |
Hole Size in Sheet + .003 - .000 |
C Max. |
E ± .015 |
Fastener Material |
Standard Finish - Retainer & Nut |
Inventory |
---|---|---|---|---|---|---|---|---|
AS-440-1ZI | N/A 0.112-40 (#4-40) | N/A 0.038 in | N/A 0.290 in | N/A 0.289 in | N/A 0.360 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-632-1ZI | N/A 0.138-32 (#6-32) | N/A 0.038 in | N/A 0.328 in | N/A 0.327 in | N/A 0.390 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-832-1ZI | N/A 0.164-32 (#8-32) | N/A 0.038 in | N/A 0.368 in | N/A 0.367 in | N/A 0.440 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-024-1ZI | N/A 0.190-24 (#10-24) | N/A 0.038 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-032-1ZI | N/A 0.190-32 (#10-32) | N/A 0.038 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-440-2ZI | N/A 0.112-40 (#4-40) | N/A 0.054 in | N/A 0.290 in | N/A 0.289 in | N/A 0.360 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-632-2ZI | N/A 0.138-32 (#6-32) | N/A 0.054 in | N/A 0.328 in | N/A 0.327 in | N/A 0.390 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-832-2ZI | N/A 0.164-32 (#8-32) | N/A 0.054 in | N/A 0.368 in | N/A 0.367 in | N/A 0.440 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-024-2ZI | N/A 0.190-24 (#10-24) | N/A 0.054 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-032-2ZI | N/A 0.190-32 (#10-32) | N/A 0.054 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-0420-2ZI | N/A 0.250-20 (1/4-20) | N/A 0.054 in | N/A 0.515 in | N/A 0.514 in | N/A 0.6 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AS-0428-2ZI | N/A 0.250-28 (1/4-28) | N/A 0.054 in | N/A 0.515 in | N/A 0.514 in | N/A 0.6 in | N/A Steel | N/A Zinc Plated, 5µm, Colorless | N/A {0} |
AC-440-1 | N/A 0.112-40 (#4-40) | N/A 0.038 in | N/A 0.290 in | N/A 0.289 in | N/A 0.360 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-632-1 | N/A 0.138-32 (#6-32) | N/A 0.038 in | N/A 0.328 in | N/A 0.327 in | N/A 0.390 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-832-1 | N/A 0.164-32 (#8-32) | N/A 0.038 in | N/A 0.368 in | N/A 0.367 in | N/A 0.440 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-024-1 | N/A 0.190-24 (#10-24) | N/A 0.038 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-032-1 | N/A 0.190-32 (#10-32) | N/A 0.038 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-440-2 | N/A 0.112-40 (#4-40) | N/A 0.054 in | N/A 0.290 in | N/A 0.289 in | N/A 0.360 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-632-2 | N/A 0.138-32 (#6-32) | N/A 0.054 in | N/A 0.328 in | N/A 0.327 in | N/A 0.390 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-832-2 | N/A 0.164-32 (#8-32) | N/A 0.054 in | N/A 0.368 in | N/A 0.367 in | N/A 0.440 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-024-2 | N/A 0.190-24 (#10-24) | N/A 0.054 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-032-2 | N/A 0.190-32 (#10-32) | N/A 0.054 in | N/A 0.406 in | N/A 0.405 in | N/A 0.470 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-0420-2 | N/A 0.250-20 (1/4-20) | N/A 0.054 in | N/A 0.515 in | N/A 0.514 in | N/A 0.6 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
AC-0428-2 | N/A 0.250-28 (1/4-28) | N/A 0.054 in | N/A 0.515 in | N/A 0.514 in | N/A 0.6 in | N/A 300 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
A4-440-1 | N/A 0.112-40 (#4-40) | N/A 0.038 in | N/A 0.290 in | N/A 0.289 in | N/A 0.360 in | N/A 400 Series Stainless | N/A Passivated and/or tested per ASTM A380 | N/A {0} |
1 2