S.W. Anderson - Concealed-Head Studs, Types CHA,CFHA,CHC,CFHC - Metric
Search:GO
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Rivets & Rivet Nuts > Well Nuts/Jack Nuts > Well-Nut® Threaded Inserts > Concealed-Head Studs, Types CHA,CFHA,CHC,CFHC - Metric > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Concealed-Head Studs, Types CHA,CFHA,CHC,CFHC - Metric

 width=
Check up to five results to perform an action.
 width=


These studs and standoffs ensure permanent mounting in metal sheets as thin as .062 in. / 1.6 mm.

The fastener head is locked securely in a blind, milled hole and is able to handle substantial loads. The concealed-head feature allows the side of the sheet opposite installation to remain smooth.

Sheet preparation only requires a milled blind hole to the recommended minimum depth. Center-cutting end mills for hole preparation are available from PennEngineering. Installation of the concealed-head studs and standoffs is simple using a hollow anvil and solid punch. Place the head of the fastener in the hole and insert using any standard press. Displaced sheet metal flows smoothly around the head into the undercut.

NOTE: Some PEM® self-clinching concealed-head studs meet NASM63540 specifications. For a complete Military Specification and National Aerospace Standards Reference Guide (Bulletin NASM) check our web site.

The values reported are averages when all installation specifications and procedures are followed. Variations in mounting hole size, sheet material and installation procedure will affect this data. Performance testing of this product in your application is recommended. We will be happy to provide samples for this purpose.


Search Items
Concealed-Head Studs and Standoffs

larger image
Concealed-Head Studs and Standoffs, Types CHA,CFHA,CHC,CFHC - Dimensions

larger image


Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 72 1 2 3 

MFG #

Inventory

List Price

Thread Size

Fastener Material

Min. Sheet Thickness

L - Length Code

Blind Mounting Hole +0.08

Min. Depth of Blind Hole

CHA-M3-6 0 QUOTE M3 x 0.5 2024-T4 Aluminum 1.60 mm 6.00 mm 4.37 mm 1.1 mm
CHA-M4-6 0 QUOTE M4 x 0.7 2024-T4 Aluminum 1.60 mm 6.00 mm 7.37 mm 1.1 mm
CHA-M3-8 0 QUOTE M3 x 0.5 2024-T4 Aluminum 1.60 mm 8.00 mm 4.37 mm 1.1 mm
CHA-M4-8 0 QUOTE M4 x 0.7 2024-T4 Aluminum 1.60 mm 8.00 mm 7.37 mm 1.1 mm
CHA-M3-10 0 QUOTE M3 x 0.5 2024-T4 Aluminum 1.60 mm 10.00 mm 4.37 mm 1.1 mm
CHA-M4-10 0 QUOTE M4 x 0.7 2024-T4 Aluminum 1.60 mm 10.00 mm 7.37 mm 1.1 mm
CHA-M5-10 0 QUOTE M5 x 0.8 2024-T4 Aluminum 1.60 mm 10.00 mm 7.93 mm 1.1 mm
CHA-M3-12 0 0.15709 M3 x 0.5 2024-T4 Aluminum 1.60 mm 12.00 mm 4.37 mm 1.1 mm
CHA-M4-12 0 QUOTE M4 x 0.7 2024-T4 Aluminum 1.60 mm 12.00 mm 7.37 mm 1.1 mm
CHA-M5-12 0 QUOTE M5 x 0.8 2024-T4 Aluminum 1.60 mm 12.00 mm 7.93 mm 1.1 mm
CHA-M3-16 0 QUOTE M3 x 0.5 2024-T4 Aluminum 1.60 mm 16.00 mm 4.37 mm 1.1 mm
CHA-M4-16 0 QUOTE M4 x 0.7 2024-T4 Aluminum 1.60 mm 16.00 mm 7.37 mm 1.1 mm
CHA-M5-16 0 QUOTE M5 x 0.8 2024-T4 Aluminum 1.60 mm 16.00 mm 7.93 mm 1.1 mm
CHA-M3-20 0 QUOTE M3 x 0.5 2024-T4 Aluminum 1.60 mm 20.00 mm 4.37 mm 1.1 mm
CHA-M4-20 0 QUOTE M4 x 0.7 2024-T4 Aluminum 1.60 mm 20.00 mm 7.37 mm 1.1 mm
CHA-M5-20 0 QUOTE M5 x 0.8 2024-T4 Aluminum 1.60 mm 20.00 mm 7.93 mm 1.1 mm
CHA-M4-25 0 QUOTE M4 x 0.7 2024-T4 Aluminum 1.60 mm 25.00 mm 7.37 mm 1.1 mm
CHA-M5-25 0 QUOTE M5 x 0.8 2024-T4 Aluminum 1.60 mm 25.00 mm 7.93 mm 1.1 mm
CFHA-M3-6 0 QUOTE M3 x 0.5 2024-T4 Aluminum 2.40 mm 6.00 mm 4.37 mm 1.91 mm
CFHA-M4-6 0 QUOTE M4 x 0.7 2024-T4 Aluminum 2.40 mm 6.00 mm 7.37 mm 1.91 mm
CFHA-M3-8 0 QUOTE M3 x 0.5 2024-T4 Aluminum 2.40 mm 8.00 mm 4.37 mm 1.91 mm
CFHA-M4-8 0 QUOTE M4 x 0.7 2024-T4 Aluminum 2.40 mm 8.00 mm 7.37 mm 1.91 mm
CFHA-M3-10 700 0.13632 M3 x 0.5 2024-T4 Aluminum 2.40 mm 10.00 mm 4.37 mm 1.91 mm
CFHA-M4-10 0 QUOTE M4 x 0.7 2024-T4 Aluminum 2.40 mm 10.00 mm 7.37 mm 1.91 mm
CFHA-M5-10 0 QUOTE M5 x 0.8 2024-T4 Aluminum 2.40 mm 10.00 mm 7.93 mm 1.91 mm
  Results 1 - 25 of 72 1 2 3 
Site created by ThomasNet Web Solutions
S.W. Anderson Co. | Service and Solutions Since 1926