S.W. Anderson - Spacers/Nuts Type SMTSO - Inch
Search:GO
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Heli-Coil™ Wire Inserts > Heli-Coil Repair Kits > Master Thread Repair Sets > In-Line StickShooter Model EL-2000 > T Rivets > Closed End Rivets > Spacers/Nuts Type SMTSO - Inch > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Spacers/Nuts Type SMTSO - Inch

 width=
Check up to five results to perform an action.
 width=


Material: Carbon Steel.
Standard Finish: ET - Electro Plated Bright Tin, ASTM B 545, Class A W/ Clear Preservative Coating.
Optional Finish: DT - Matte Electro-Tin ASTM B 545, Class A W/ Clear Preservative Coating, Annealed.
Threads: Internal, ANSI B1.1 2B ANSI/ASME B1.13M, 6H

Packaged on 13” recyclable reels. Tape width is 24mm. Supplied with Kapton® patch for vacuum pick up. Reels conform to EIA-481.


Spacers/Nuts Type SMTSO - Unified

larger image
Spacers/Nuts Dimensional Drawing

larger image


Request InformationCompare Items   Results per Page : 
  Results 1 - 24 of 24 1 

MFG #

Inventory

List Price

Thread Size

L - Length ±0.005

Min. Sheet Thickness

Thru Hole +0.004 -0.003

A Max.

Number of Parts per Reel/Pitch[mm]

SMTSO-256-2ET 7500 0.22568 #2-56 .062 in .060 in N/A .060 in 1500/12
SMTSO-256-4ET 0 0.27292 #2-56 .125 in .060 in N/A .060 in 1000/12
SMTSO-256-8ET 0 0.38188 #2-56 .250 in .060 in N/A .060 in 650/12
SMTSO-256-12ET 0 QUOTE #2-56 .375 in .060 in N/A .060 in 300/16
SMTSO-440-2ET 42000 0.22568 #4-40 .062 in .060 in N/A .060 in 1500/12
SMTSO-440-4ET 31000 0.27292 #4-40 .125 in .060 in N/A .060 in 1000/12
SMTSO-440-8ET 33800 0.31239 #4-40 .250 in .060 in N/A .060 in 650/12
SMTSO-440-12ET 0 0.32166 #4-40 .375 in .060 in N/A .060 in 300/16
SMTSO-632-2ET 0 0.241 #6-32 .062 in .060 in N/A .060 in 1500/12
SMTSO-632-4ET 2000 0.27117 #6-32 .125 in .060 in N/A .060 in 1000/12
SMTSO-632-8ET 0 0.29329 #6-32 .250 in .060 in N/A .060 in 650/12
SMTSO-632-12ET 4200 0.425 #6-32 .375 in .060 in N/A .060 in 300/16
SMTSO-832-2ET 0 0.29623 #8-32 .062 in .060 in N/A .060 in 1100/16
SMTSO-832-4ET 0 0.45542 #8-32 .125 in .060 in N/A .060 in 800/16
SMTSO-832-8ET 0 0.45794 #8-32 .250 in .060 in N/A .060 in 500/16
SMTSO-832-12ET 0 QUOTE #8-32 .375 in .060 in N/A .060 in 300/16
SMTSO-116-2ET 0 QUOTE N/A .062 in .060 in .116 in .060 in 1500/12
SMTSO-116-4ET 0 0.24594 N/A .125 in .060 in .116 in .060 in 1000/12
SMTSO-116-8ET 4550 0.25652 N/A .250 in .060 in .116 in .060 in 650/12
SMTSO-116-12ET 0 0.26211 N/A .375 in .060 in .116 in .060 in 300/16
SMTSO-143-2ET 0 QUOTE N/A .062 in .060 in .143 in .060 in 1500/12
SMTSO-143-4ET 0 0.2481 N/A .125 in .060 in .143 in .060 in 1000/12
SMTSO-143-8ET 0 0.25708 N/A .250 in .060 in .143 in .060 in 650/12
SMTSO-143-12ET 25500 0.33732 N/A .375 in .060 in .143 in .060 in 300/16
  Results 1 - 24 of 24 1 
Site created by ThomasNet Web Solutions
S.W. Anderson Co. | Service and Solutions Since 1926