S.W. Anderson - Panel Screws Type PSHP - Inch
Search:GO
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Rivets & Rivet Nuts > Well Nuts/Jack Nuts > Well-Nut® Threaded Inserts > Concealed-Head Studs, Types CHA,CFHA,CHC,CFHC - Metric > Surface Mount Right Angle Fastener - Inch > PEM Self-Clinching Nuts, Type SMPS - Unified > Panel Screws Type PSHP - Inch > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Panel Screws Type PSHP - Inch

 width=
Check up to five results to perform an action.
 width=


Cap Material: ABS. Temperature limit is 200° F / 93° C.
Screw Material: Carbon Steel.
Screw Finish: CN - Bright Nickel over Copper Flash
Threads: External, ANSI B1.1, 2A ANSI/ASME B1.13M, 6g.
As with all external plated threads, Class 2A/6g, the maximum major and pitch, after plating, may equal basic sizes and be gauged to Class 3A/6h, per ANSI B1.1, Section 8, Table 3A and ANSI B1.13M, Section 8, Paragraph 8.2.

The colors codes #002 thru #007 are non-stocked standards and available on special order. Since actual cap colors may vary slightly from those represented at the right, we recommend that you request samples for color verification. If you require a custom color or you need a “color matched” cap, please contact us.

  • Simply snap screw into retainer to complete assembly.
  • Black ABS cap standard.
  • Optional molded-thm colors available.

    Packaged in bags
    Retainers and Screws are sold separately



    Search Items
  • Panel Retainers Type SMTPR - Unified

    larger image
    Panel Screw Dimensional Drawing

    larger image


    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 56 1 2 3 

    MFG #

    Inventory

    List Price

    Thread Size

    E ±0.010

    C ±0.010

    L ±0.015

    Knob Color Code

    T Nom.

    PSHP-440-0L001 0 QUOTE #4-40 .542 in .440 in .510 in Standard Black .663 in
    PSHP-440-0L002 0 QUOTE #4-40 .542 in .440 in .510 in Red .663 in
    PSHP-440-0L003 0 QUOTE #4-40 .542 in .440 in .510 in Orange .663 in
    PSHP-440-0L004 0 QUOTE #4-40 .542 in .440 in .510 in Yellow .663 in
    PSHP-440-0L005 0 QUOTE #4-40 .542 in .440 in .510 in Green .663 in
    PSHP-440-0L006 0 QUOTE #4-40 .542 in .440 in .510 in Blue .663 in
    PSHP-440-0L007 0 QUOTE #4-40 .542 in .440 in .510 in Voilet .663 in
    PSHP-440-0001 0 QUOTE #4-40 .542 in .440 in .510 in Standard Black .663 in
    PSHP-440-0002 0 QUOTE #4-40 .542 in .440 in .510 in Red .663 in
    PSHP-440-0003 0 QUOTE #4-40 .542 in .440 in .510 in Orange .663 in
    PSHP-440-0004 0 QUOTE #4-40 .542 in .440 in .510 in Yellow .663 in
    PSHP-440-0005 0 QUOTE #4-40 .542 in .440 in .510 in Green .663 in
    PSHP-440-0006 0 QUOTE #4-40 .542 in .440 in .510 in Blue .663 in
    PSHP-440-0007 0 QUOTE #4-40 .542 in .440 in .510 in Voilet .663 in
    PSHP-440-1L001 0 QUOTE #4-40 .542 in .440 in .570 in Standard Black .723 in
    PSHP-440-1L002 0 QUOTE #4-40 .542 in .440 in .570 in Red .723 in
    PSHP-440-1L003 0 QUOTE #4-40 .542 in .440 in .570 in Orange .723 in
    PSHP-440-1L004 0 QUOTE #4-40 .542 in .440 in .570 in Yellow .723 in
    PSHP-440-1L005 0 QUOTE #4-40 .542 in .440 in .570 in Green .723 in
    PSHP-440-1L006 0 QUOTE #4-40 .542 in .440 in .570 in Blue .723 in
    PSHP-440-1L007 0 QUOTE #4-40 .542 in .440 in .570 in Voilet .723 in
    PSHP-440-1001 0 QUOTE #4-40 .542 in .440 in .570 in Standard Black .723 in
    PSHP-440-1002 0 QUOTE #4-40 .542 in .440 in .570 in Red .723 in
    PSHP-440-1003 0 QUOTE #4-40 .542 in .440 in .570 in Orange .723 in
    PSHP-440-1004 0 QUOTE #4-40 .542 in .440 in .570 in Yellow .723 in
      Results 1 - 25 of 56 1 2 3 
    Site created by ThomasNet Web Solutions
    S.W. Anderson Co. | Service and Solutions Since 1926