S.W. Anderson - Panel Screws Type PSHP - Metric
Search:GO
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Heli-Coil™ Wire Inserts > Heli-Coil Repair Kits > Master Thread Repair Sets > In-Line StickShooter Model EL-2000 > T Rivets > Multi-Grip Rivets > HR™ Rivets > Fasteners for Use with PC Boards, Type KFH Broaching Studs - Metric > Panel Screws Type PSHP - Metric > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Panel Screws Type PSHP - Metric

 width=
Check up to five results to perform an action.
 width=


Cap Material: ABS. Temperature limit is 200° F / 93° C.
Screw Material: Carbon Steel.
Screw Finish: CN - Bright Nickel over Copper Flash
Threads: External, ANSI B1.1, 2A ANSI/ASME B1.13M, 6g.
As with all external plated threads, Class 2A/6g, the maximum major and pitch, after plating, may equal basic sizes and be gauged to Class 3A/6h, per ANSI B1.1, Section 8, Table 3A and ANSI B1.13M, Section 8, Paragraph 8.2.

The colors codes #002 thru #007 are non-stocked standards and available on special order. Since actual cap colors may vary slightly from those represented at the right, we recommend that you request samples for color verification. If you require a custom color or you need a “color matched” cap, please contact us.

  • Simply snap screw into retainer to complete assembly.
  • Black ABS cap standard.
  • Optional molded-thm colors available.

    Packaged in bags
    Retainers and Screws are sold separately

    Search Items
  • Panel Retainers Type SMTPR - Unified

    larger image
    Panel Screw Dimensional Drawing

    larger image


    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 56 1 2 3 

    MFG #

    Inventory

    List Price

    Thread Size

    E ±0.25

    C ±0.25

    L ±0.38

    Knob Color Code

    T Nom.

    PSHP-M3-0L001 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Standard Black 16.84 mm
    PSHP-M3-0L002 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Red 16.84 mm
    PSHP-M3-0L003 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Orange 16.84 mm
    PSHP-M3-0L004 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Yellow 16.84 mm
    PSHP-M3-0L005 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Green 16.84 mm
    PSHP-M3-0L006 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Blue 16.84 mm
    PSHP-M3-0L007 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Voilet 16.84 mm
    PSHP-M3-0001 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Standard Black 16.84 mm
    PSHP-M3-0002 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Red 16.84 mm
    PSHP-M3-0003 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Orange 16.84 mm
    PSHP-M3-0004 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Yellow 16.84 mm
    PSHP-M3-0005 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Green 16.84 mm
    PSHP-M3-0006 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Blue 16.84 mm
    PSHP-M3-0007 0 QUOTE M3 13.77 mm 11.18 mm 12.95 mm Voilet 16.84 mm
    PSHP-M3-1L001 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Standard Black 18.36 mm
    PSHP-M3-1L002 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Red 18.36 mm
    PSHP-M3-1L003 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Orange 18.36 mm
    PSHP-M3-1L004 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Yellow 18.36 mm
    PSHP-M3-1L005 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Green 18.36 mm
    PSHP-M3-1L006 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Blue 18.36 mm
    PSHP-M3-1L007 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Voilet 18.36 mm
    PSHP-M3-1001 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Standard Black 18.36 mm
    PSHP-M3-1002 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Red 18.36 mm
    PSHP-M3-1003 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Orange 18.36 mm
    PSHP-M3-1004 0 QUOTE M3 13.77 mm 11.18 mm 14.48 mm Yellow 18.36 mm
      Results 1 - 25 of 56 1 2 3 
    Site created by ThomasNet Web Solutions
    S.W. Anderson Co. | Service and Solutions Since 1926